File: //proc/interrupts
CPU0 CPU1
1: 0 9 IO-APIC 1-edge i8042
4: 26 0 IO-APIC 4-edge ttyS0
6: 3 0 IO-APIC 6-edge floppy
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 IO-APIC 11-fasteoi virtio2, uhci_hcd:usb1
12: 15 0 IO-APIC 12-edge i8042
14: 4618323 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 98304-edge virtio1-config
25: 0 72471634 PCI-MSI 98305-edge virtio1-req.0
26: 0 0 PCI-MSI 81920-edge virtio0-config
27: 122981756 0 PCI-MSI 81921-edge virtio0-input.0
28: 172626614 1 PCI-MSI 81922-edge virtio0-output.0
29: 1 11557727 PCI-MSI 81923-edge virtio0-input.1
30: 0 35463489 PCI-MSI 81924-edge virtio0-output.1
NMI: 0 0 Non-maskable interrupts
LOC: 1415139546 1367047463 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 7450 7325 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 78565381 77996949 Rescheduling interrupts
CAL: 777452494 763831195 Function call interrupts
TLB: 18815462 18153089 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 14954 14954 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event