HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux WebLive 5.15.0-79-generic #86-Ubuntu SMP Mon Jul 10 16:07:21 UTC 2023 x86_64
User: ubuntu (1000)
PHP: 7.4.33
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Upload Files
File: /var/www/html/wpamazingsecret/wp-content/plugins_/sitepress-multilingual-cms/res/flags/mk.svg
<svg width="32" height="32" viewBox="0 0 32 32" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M30 5.33331H2C0.895431 5.33331 0 6.22874 0 7.33331V24.6669C0 25.7714 0.895431 26.6669 2 26.6669H30C31.1046 26.6669 32 25.7714 32 24.6669V7.33331C32 6.22874 31.1046 5.33331 30 5.33331Z" fill="#FFE15A"/>
<mask id="mask0" mask-type="alpha" maskUnits="userSpaceOnUse" x="0" y="5" width="32" height="22">
<path d="M30 5.33331H2C0.895431 5.33331 0 6.22874 0 7.33331V24.6669C0 25.7714 0.895431 26.6669 2 26.6669H30C31.1046 26.6669 32 25.7714 32 24.6669V7.33331C32 6.22874 31.1046 5.33331 30 5.33331Z" fill="#FFE15A"/>
</mask>
<g mask="url(#mask0)">
<path d="M23.9922 26.6664L16 15.7679L17.6767 26.6664H23.9922Z" fill="#FF4B55"/>
<path d="M8.3479 5.33313L16.0001 15.7679L14.3947 5.33313H8.3479Z" fill="#FF4B55"/>
<path d="M14.3233 26.6664L16.0001 15.7679L8.00781 26.6664H14.3233Z" fill="#FF4B55"/>
<path d="M0 5.33313V13.3063L16 15.7679L1.77081 5.33313H0Z" fill="#FF4B55"/>
<path d="M0 26.6664H1.13825L16 15.7679L0 18.2294V26.6664Z" fill="#FF4B55"/>
<path d="M16 15.7679L32 13.3063V5.33313H30.2293L16 15.7679Z" fill="#FF4B55"/>
<path d="M17.6054 5.33313L16 15.7679L23.6521 5.33313H17.6054Z" fill="#FF4B55"/>
<path d="M32 26.6664V18.2294L16 15.7679L30.8617 26.6664H32Z" fill="#FF4B55"/>
<path d="M16 19.4781C18.0489 19.4781 19.7099 17.8171 19.7099 15.7681C19.7099 13.7192 18.0489 12.0582 16 12.0582C13.951 12.0582 12.29 13.7192 12.29 15.7681C12.29 17.8171 13.951 19.4781 16 19.4781Z" fill="#FF4B55"/>
<path d="M15.9999 18.5508C17.5367 18.5508 18.7825 17.3049 18.7825 15.7681C18.7825 14.2313 17.5367 12.9855 15.9999 12.9855C14.4631 12.9855 13.2173 14.2313 13.2173 15.7681C13.2173 17.3049 14.4631 18.5508 15.9999 18.5508Z" fill="#FFE15A"/>
</g>
</svg>