File: //proc/interrupts
CPU0 CPU1
1: 0 9 IO-APIC 1-edge i8042
4: 26 0 IO-APIC 4-edge ttyS0
6: 3 0 IO-APIC 6-edge floppy
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 0 0 IO-APIC 11-fasteoi virtio2, uhci_hcd:usb1
12: 15 0 IO-APIC 12-edge i8042
14: 4592705 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 98304-edge virtio1-config
25: 0 72166906 PCI-MSI 98305-edge virtio1-req.0
26: 0 0 PCI-MSI 81920-edge virtio0-config
27: 122008014 0 PCI-MSI 81921-edge virtio0-input.0
28: 171873043 1 PCI-MSI 81922-edge virtio0-output.0
29: 1 11499035 PCI-MSI 81923-edge virtio0-input.1
30: 0 35058193 PCI-MSI 81924-edge virtio0-output.1
NMI: 0 0 Non-maskable interrupts
LOC: 1406536293 1358600099 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 7237 7122 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 77731862 77187450 Rescheduling interrupts
CAL: 771747131 758066962 Function call interrupts
TLB: 18479556 17735581 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 14871 14871 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event